Join India’s Leading and Best result-oriented MAH-MBA / MMS CET live coaching classes at very affordable coaching fees.
MAH MBA / MMS CET Highlights
| Topics | Information |
| Conducting Body | State Common Entrance Test Cell, Maharashtra |
| Name of Exam | MAH MBA/MMS-CET |
| Exam Level | State Level |
| Frequency of Exam | Once a year |
| Mode of Application | Online |
| Application fee | For General/Unreserved candidates – INR 1,200 For Reserved category candidates – INR 1,000 |
| Course Level | Postgraduate |
| Courses offered | MBA/MMS/PGDM |
| Medium of Exam | English |
| Colleges Accepting Exam Scores | JBIMS, SIMSREE, PUMBA, Prin. LN Welinkar, Balaji Institute of Modern Management, ITM Business School, etc |
| After MBA/MMS Scope | Product Managers | Marketing | Business Analysts | Management Consultants | Marketing Managers |
| No. of Questions | 200 |
| Type of Questions | MCQ |
| Exam Mode | CBT |
| Official Website | https://cetcell.mahacet.org/ |
Join our MAH MBA CET Online Course for Sure Success.
MAH MBA CET Exam Date
| Event | Exam Date |
| Notification | 1st week of January 2025 |
| Online Application Form | 1st week of January 2025 |
| Last Date of Application | 2nd week of February 2025 |
| Admit Card | Updated Soon |
| Exam Date | 17, 18, 19 March 2025 |
| Result | Updated Soon |
Find below our few MAH MBA CET Coaching Advantages
- A smaller number of students in each batch.
- Both offline and online modes of coaching.
- All types of courses available (Foundation, Full Course, and Crash Course ).
- Topic-wise weekly test series.
MH MBA / MMS CET Eligibility
- Candidates should have completed their Bachelor’s degree with a minimum of three years of duration from any institution/ university which should be recognized by the University Grants Commission (UGC) or the Association of Indian Universities.
- Candidates must have completed their graduation in any discipline with a minimum of 50 percent marks in total aggregate or its equivalent. (45 percent marks in total aggregate for backward class and those disabled candidates who belong to Maharashtra state)
MAH MBA / MMS CET Exam Pattern
Mode of Exam – Online
Type of Questions – MCQ
Marking Scheme – 1 Mark for Every Correct Answer, No Marking for Unattempted Questions, No negative marking
| Subjects | No. of Questions | Total Marks | Duration |
| Logical Reasoning | 75 | 75 | 150 Minutes |
| Abstract Reasoning | 25 | 25 | |
| Quantitative Aptitude | 50 | 50 | |
| Verbal Ability / Reading Comprehension | 50 | 50 | |
| Total | 200 | 200 |
MAH MBA/ MMS –CET Colleges List
| College Name | Course Offered | Address |
| Prin. LN Welingkar Institute of Management Development and Research, Mumbai | MMS | 2VF2+X3R, Lakhamsi Napoo Rd, Opposite Matunga Gymkhana, Matunga, Mumbai, Maharashtra 400019 |
| Sydenham Institute of Management Studies, Research and Entrepreneurship Education, Mumbai | MMS | WRPG+37C, B Rd, Churchgate, Mumbai, Maharashtra 400020 |
| Jamnalal Bajaj Institute of Management Studies, Mumbai | MMS | WRHG+9XV, 164, Backbay Reclamation, H.T. Parekh Marg, Churchgate, Churchgate, Mumbai, Maharashtra 400020 |
| Department of Management Sciences, University of Pune, Pune | MBA | Savitribai Phule Pune University, Pune University Jogging Track, Ganeshkhind, Pune, Maharashtra 411007 |
| SIES College of Management Studies, Navi Mumbai | MMS | Sri Chandrasekarendra Saraswati Vidyapuram Sector-V, Nerul, Navi Mumbai, Maharashtra 400706 |
| College of Engineering, Pune | MBA | Wellesley Rd, Shivajinagar, Pune, Maharashtra 411005 |
| Xavier Institute of Management & Research, Mumbai | MMS | St. Xavier’s College, Mahapalika Marg, Mumbai, Maharashtra 400001 |
| Chetana’s Institute of Management and Research, Mumbai | MMS | Chetana’s Institute of Management and Research, New Bldg, Survey No. 341, Govt. Colony Bandra East, Mumbai 400051 |
| MET Institute of Management, Mumbai | MMS | Bhujbal Knowledge City, Reclamation, Bandra West, Mumbai, Maharashtra 400050 |
| Lala Lajpatrai Institute of Management, Mumbai | MMS | XRJ7+FP2, Lala Lajpatrai Marg, Haji Ali Government Colony, Mahalakshmi, Mumbai, Maharashtra 400034 |
| Thakur Institute of Management Studies & Research, Mumbai | MMS | TIMSR, C Block, Thakur Educational Campus, Gate 8, Shyamnarayan Thakur Rd, Thakur Village, Kandivali East, Mumbai, Maharashtra 400101 |
| Rizvi Institute of Management Studies and Research, Mumbai | MMS | New Rizvi Educational Complex, Off Carter Road, Sherly Rajan Rd, Bandra West, Mumbai, Maharashtra 400050 |
| Vivekanand Education Society’s Institute of Management Studies and Research, Mumbai | MMS | Hashu Advani Memorial Complex, 495/497 Collector’s Colony, Chembur, Mumbai, Maharashtra 400074 |
| Indira College of Engineering & Management, Pune | MBA | Gat No 276, Tal. Maval, S. No. 64, 65, Indira College Road, Parandvadi, Maharashtra 410506 |
| Shree C. E. Society’s Indira Institute of Management, Pune | MBA | 85/5-B, Samanvay IT Campus, New Pune, Mumbai Highway, Tathawade, Pune, Maharashtra 411033 |
| St. Francis Institute of Management & Research, Mumbai | MMS | Gate No.5, Sardar Vallabhbhai Patel Rd, Mount Poinsur, Borivali West, Mumbai, Maharashtra 400103 |
| Indira Global Business School, Pune | MBA | Abhinavan, 89/2A, New Pune-Mumbai Highway, Tathawade, Pune, Maharashtra 411033 |
| Bharati Vidyapeeth’s Institute of Management Studies and Research, Navi Mumbai | MMS | Sector No. 8, CBD Belapur, Navi Mumbai, Maharashtra 400614 |
| Balaji Institute of Management and Human Resource Development, Tathawade | PGDM-Marketing and Finance, PGDM-PM and HRD, PGDM | Survey No. 55/2-7, Tathawade, Opp. Wakad Police Station, Off Pune-Mumbai Highway, Imm Road, Tathawade, Pimpri-Chinchwad, Maharashtra 411033 |
| Durgadevi Saraf Institute of Management Studies, Malad (W), Mumbai | MMS | RSET Campus, Swami Vivekananda Rd, Mandlik Nagar, Sunder Nagar, Malad West, Mumbai, Maharashtra 400064 |
| Savitribai Phule Pune University Sub Centre, Nashik | MBA | N-3-J-96, Lekha Nagar, Nashik, Maharashtra 422009 |
