The full form of BJMC is Bachelor of Journalism and Mass Communication. It is a 3-year undergraduate degree program focused on the principles and practices of journalism, media, and communication.
A BJMC degree equips students with the knowledge and skills necessary for careers in various media-related fields, including:
Advertising: Creating and managing advertising campaigns
Corporate Communication: Managing communication within organisations
Digital Media: Social media management, content creation, and online marketing
Event Management: Planning and executing media-related events
Journalism: Print, broadcast, and digital media
Media Management: Overseeing media operations and strategies
Public Relations: Managing communication between an organisation and its public
Join India’s leading and result-driven online BJMC Coaching Classes at very cheap coaching FEES, for admission, call today.
BJMC Highlights
| Topics | Details |
| Course Name | BJMC |
| Full Form | Bachelor of Journalism and Mass Communication |
| Conducting Body | Various Conducting Bodies |
| Admission | Entrance Based |
| Course Level | Undergraduate and Post-Graduate |
| Exam Level | National | State | University |
| Course Type | Degree Course |
| Duration | For UG – 3 years | For PG – 2 years |
| Examination Type | Semester |
| Eligibility | Completion of 10+2 or equivalent with any stream |
| Top Exams | CUET, IPU CET, Christ University, IIMC, FTII, XIC, JMI |
| Job Profiles | Correspondent, Sub-Editor, Reporter, Copywriter, Creative Director, Editor, etc. |
| Exam Frequency | Once a year |
BJMC Exam Date
| Exams | Online Application Form | Last Date of Application | Exam Date |
| CUET | February 2025 | March 2025 | May 2025 |
| IPU CET | February 2025 | March 2025 | April 2025 |
| Christ University | Updated Soon | Updated Soon | Updated Soon |
| IIMC | 2 January 2025 | 1 February 2025 | 13 to 31 March 2025 |
| FTII JET | February 2025 | March 2025 | April 2025 |
| XIC | March 2025 | March 2025 | April 2025 |
| JMI | February 2025 | March 2025 | April 2025 |
BJMC Eligibility
For UG – Candidates must have completed their 10+2 education from a recognised board or its equivalent.
For PG – Candidates must have passed Graduation in any discipline (10+2+3) with not less than 50% marks in aggregate.
BJMC Exam Pattern
CUET
| Sections | Subjects | No. of Questions | Duration |
| Section IA | Language | 50 | 60 minutes for all subjects |
| Section II | Domain Specific | 50 | |
| Section III | General Test | 50 |
IPU CET Exam Pattern
| Subjects | No. of Questions | Total Marks | Duration |
| English Language & Comprehension | 100 | 400 | 2 hours 30 minutes |
| General Awareness | |||
| Reasoning | |||
| Media Aptitude |
Christ University
| Subjects | No. of Questions | Total Marks | Duration |
| English | 40 | 40 |
2 hours |
| General Knowledge | 20 | 20 | |
| Current Affair | 10 | 10 | |
| Reasoning | 20 | 20 | |
| Programme Specific: | 30 | 30 | |
| Total | 120 | 120 |
IIMC
| Subjects | No. of Questions | Total Marks | Duration |
| Analytical & Comprehension skills | 100 | 100 | 2 hours |
| Sensitivity and Social Issues | |||
| Ethics and Values | |||
| General Awareness | |||
| Language capability, including oral and writing skills | |||
| Aptitude and mental make-up |
FTII JET
| Subjects | No. of Questions | Total marks | Duration |
| Part A (MCQ Based) – Art & craft of Film &TV, Allied Arts, Literature, General Awareness, Environmental Awareness, General Knowledge related to Art & Culture and Media, etc. | 20 | 20 | 3 hours |
| Part B ( Descriptive-Based) – Subject-Specific questions | 15 | 30 |
XIC
| Sections | Subjects | No. of Questions | Total Marks | Duration |
| Objective | Language Skills | 100 | 100 | 1 hour |
| General Knowledge and Knowledge of Media | ||||
| Logical and Analytical Skills | ||||
| Subjective | It has a total of 4 questions, which are media-related. It assesses the creativity, social values, writing skills, etc., of aspirants |
4 | 100 | 1 hour |
JMI
| Subjects | No. of Questions | Total Marks | Duration |
| English Language Ability | 100 | 100 | 1 hour 45 minutes |
| General Awareness | |||
| Reasoning | |||
| Social Awareness |
