Join India’s best online live AISSEE coaching classes at very affordable coaching fees.
AISSEE Information (Highlights)-
Exam Name | AISSEE (All India Sainik Schools Entrance Examination) |
Conducting Body | National |
Exam Frequency | Once a year |
Application Mode | Online |
Application fee | ✔ General – Rs 550/- ✔ SC/ST – Rs. 400/- |
Exam Language | English, Hindi |
Official Website | https://aissee.nta.nic.in/ |
Sainik School Exam Date-
Event | AISSEE Dates |
Notifications | 21 October 2022 |
Online Application form | 21 October 2022 |
Last Date of Application | 30 November 2022 |
Admit Card | Will be announced |
Exam Date | 8 January 2023 |
Result | February 2023 |
Date of Medical Exam | March 2023 |
AISSEE Eligibility-
For admission to Class VI
Only Indian students can apply for All India Sainik Schools Entrance Exams
Girls and boys, both are eligible for class 6 admission at Sainik Schools.
Age Limit – A candidate should be between 10 and 12 years
For admission to Class IX
Only Indian students can apply for All India Sainik Schools Entrance Exams
He/ she should have passed Class VIII exam from a recognized school at the time of admission.
A candidate should be between 13 and 15 years
AISSEE Exam Pattern-
Type of Questions – All questions will be of multiple-choice or objective type
Exam Mode – offline
Negative Marking – There will be no negative marking for unanswered questions or incorrect responses.
AISSEE – Class 6
Subjects | No. of Questions and Marks | Total Marks | Duration |
Mathematics | 50 questions of 3 marks each | 150 |
2 hours, 30 minute |
G.K. (Science and Social studies) | 25 questions of 2 marks each | 50 | |
Language | 25 questions of 2 marks each | 50 | |
Intelligence | 25 questions of 2 marks each | 50 | |
Total | 125 | 300 |
AISSEE – Class 9
Subjects | No. of Questions and Marks | Total Marks | Duration |
Mathematics | 50 questions of 4 marks each | 200 | 3 hours |
English | 25 questions of 2 marks each | 50 | |
Intelligence | 25 questions of 2 marks each | 50 | |
General Science | 25 questions of 2 marks each | 50 | |
Social Studies | 25 questions of 2 marks each | 50 | |
Total | 150 | 400 |
AISSEE Passing Marks – Sainik School Class 6 and 9 Passing Marks
- 40% in aggregate for general category students
- 25% in each subject for general category
- No qualifying marks for SC and ST students.
Sainik Schools under Sainik Schools Society, MOD-
S. No | Location | States |
1 | Korukonda | Andhra Pradesh |
2 | Kalikiri | |
3 | East Siang | Arunachal Pradesh |
4 | Goalpara | Assam |
5 | Nalanda | Bihar |
6 | Gopalganj | |
7 | Ambikapur | Chhattisgarh |
8 | Balachadi | Gujarat |
9 | Kunjpura | Haryana |
10 | Rewari | |
11 | Sujanpur Tihra | Himachal Pradesh |
12 | Nagrota | Jammu & Kashmir |
13 | Tilaiya | Jharkhand |
14 | Bijapur | Karnataka |
15 | Kodagu | |
16 | Kazhakootam | Kerala |
17 | Rewa | Madhya Pradesh |
18 | Satara | Maharashtra |
19 | Chandrapur | |
20 | Imphal | Manipur |
21 | Chhingchhip | Mizoram |
22 | Punglwa | Nagaland |
23 | Bhubaneswar | Odisha |
24 | Sambalpur | |
25 | Kapurthala | Punjab |
26 | Chittorgarh | Rajasthan |
27 | Jhunjhunu | |
28 | Amaravathinagar | Tamil Nadu |
29 | Ghorakhal | Uttarakhand |
30 | Jhansi | Uttar Pradesh |
31 | Mainpuri | |
32 | Amethi | |
33 | Purulia | West Bengal |
Join India’s leading and result oriented AISSEE online coaching classes at very affordable coaching fees.