AILET Exams Highlights-
Conducting Body | NLU (National Law University) |
Exam Name | AILET(All India Law Entrance Test) |
Exam Frequency | Once a year |
Exam Mode | Online |
Application fee | ✔ General Category – Rs. 3,050/- ✔ ST – Rs. 1,050/- |
Exam Purpose | Admission to BA LLB (Hons), LLM and PhD courses offered at NLU Delhi |
Exam Duration | 1 hour 30 minutes |
Medium of Exam | English |
Seat Intake at NLU Delhi | ✔ BA LLB – 110 ✔ LLM – 70 |
Official Website | http://nludelhi.ac.in/ |
Join Top AILET Online Coaching Institute with study online 24X7 and get top score in your Next AILET Exam. Our few AILET Coaching Benifits:
✔ High-Quality Live Streaming
✔ Regular Mock Test
✔ Highly Experienced Faculties
✔ Trend analysis & Teaching Plan
✔ Comprehensive and updated study materials
✔ Personalized guidance and online support for doubt clearing
AILET Exam Date-
Event | Exam Date |
Notification | 23 May 2023 |
Online Application form | 7 August 2023 |
Last Date of Application | 13 November 2023 |
Admit Card | 20 November 2023 |
Exam Date | 10 December 2023 |
Answer Key | Updated Soon |
Result | Updated Soon |
Counselling | Updated Soon |
AILET Exam Eligibility-
BA LLB Educational Qualification
- Candidates appearing in the qualifying examination are also eligible to appear in AILET 2022. However, such candidates will become eligible for admission to BA LLB programmes only if they have passed the qualifying examination with the minimum qualifying marks.
- Candidates must have passed Class 12 (10+2) or equivalent examination from a recognized board or institution with at least 45% marks. Candidates belonging to SC, ST and PwD categories must secure at least 40% marks in the qualifying examination
Age Limit
- There is no age limit for admission to the BA LLB programme offered by the university.
AILET LLM Educational Qualification-
- Candidate must have completed LLB (3-year LLB or integrated LLB) from a recognized university or institute with at least 50% aggregate marks.
- SC, ST and PwD candidates must have secured at least 45% aggregate marks in the qualifying examination.
- Candidates appearing in the qualifying examination (final year/semester of LLB graduation) are also eligible to appear in AILET LLM 2022.
- Candidates placed in the compartment in the year of admission will be ineligible for admission to the LLM course even if they have cleared AILET 2022.
Age limit
- There is no age limit for appearing in AILET 2022 for LLM.
AILET Exam Pattern-
Exam mode – Offline
Type of questions -Multiple choice questions
Marking scheme – For each accurate response, one mark will be given; for each incorrect attempt, a 0.25 mark will be deducted.
Sections | Subjects | No. of Questions | Total Marks | Duration |
Section A | English language | 50 | 50 | 120 minutes |
Section B | General knowledge (Current affairs) | 30 | 30 | |
Section C | Reasoning | 70 | 70 | |
Total | 150 | 150 |
Colleges Accepting AILET-
Accepting College | Full Address | Courses offered and Seats |
School of Law, Ansal University | C4H6+GPH, Huda, Sushant Lok 2, Sector 55, Gurugram, Haryana 122003 | ✔ BA LLB (Hons.) – 60 seats ✔ BBA LLB (Hons.) – 60 seats ✔ LLB (Hons.) – 120 seats ✔ LLM – 20 seats |
Institute of Law and Legal Studies, SAGE University | Anoop Nagar, Indore, Madhya Pradesh 452001 | ✔ BBA LLB (Hons.) ✔ BA LLB (Hons.) ✔ LLB ✔ LLM |
School of Law, The NorthCap University | Near Rotary Public School Cartarpuri Alias, Huda, Sector 23A, Gurugram, Haryana 122017 | ✔ BA LLB (Hons) – 120 seats ✔ LLM – 30 seats |
ISME Law College | 88, Chembanahalli,, Near Dommasandra Circle, Sarjapur Road, Dommasandra, Bengaluru, Karnataka 562125 | ✔ BBA LLB |
Faculty of Law, SRM University Sonepat | Haryana, 39, Rajiv Gandhi Education City, Sonipat, Haryana 131029 | ✔ BBA LLB (Hons.) ✔ BA LLB (Hons.) ✔ LLB ✔ LLM |
Faculty of Law, Jagannath University Bahadurgah | Jhajjar Rd, Bahadurgarh, Haryana 124507 | ✔ BA LLB (Hons.) – 60 seats |
AILET Cut Off 2023-
Category | Cut off Rank | Cut-off Marks |
General Category | AIR 74 | 71.75 |
Gen-PWD | AIR 801 | 53 |
OBC-PWD | AIR 867 | 52.25 |
OBC -NCL | AIR 484 | 57.5 |
SC-PWD | AIR 8414 | 23 |
SC | AIR 1456 | 47.25 |
ST | AIR 3030 | 38.5 |
EWS | AIR 606 | 56 |
EWS-PWD | AIR 1358 | 48 |
Kashmir Migrants | AIR 920 | 51.75 |
J&K Residents | AIR 473 | 57.75 |
AILET Cut off 2022-
Category | Cut off Rank | Cut-off Marks |
General Category | AIR 142 | 83.50 marks |
Gen-PWD | AIR 1384 | 59.25 marks |
OBC-PWD | AIR 5004 | 39 marks |
OBC -NCL | AIR 1040 | 63 marks |
SC-PWD | AIR 9022 | 25.75 marks |
SC | AIR 2406 | 51.50 marks |
ST | AIR 3692 | 44.25 marks |
EWS | AIR 588 | 69.75 marks |
EWS-PWD | AIR 7720 | 29.50 marks |
Kashmir Migrants | AIR 866 | 65.25 marks |
J&K Residents | AIR 878 | 65 marks |