SSC CHSL Highlights-
Conducting Body | Staff Selection Commission (SSC) |
Exam Name | Staff Selection Commission-Combined Higher Secondary Level (SSC CHSL) |
Exam Frequency | Once a year |
Exam Level | National |
Mode of Application | Online |
Application fee | Rs.100/- |
SSC CHSL Posts | Lower Division Clerk (LDC), Junior Secretariat Assistant (JSA), Postal Assistant (PA), Sorting Assistant (SA), and Data Entry Operator (DEO) |
Exam Mode | Tier – I – (Online – Objective Multiple Choice) Tier – II (Online – Objective Multiple Choice + Skill Test & Typing Test Tier-II will include three sections having two modules each) |
Exam Duration | Tier 1 – 60 minutes Tier 2- Session-I: 2 hours and 15 minute Session-II: 30 minutes |
Educational Qualification | Candidate must have passed Class 12th from a recognized board. |
Age limit | Minimum 18 years and a Maximum of 27 years |
Exam Purpose | Selection of candidates for posts of LDC, JSA, PA, SA and DEO |
Negative Marking | (1/2 for each incorrect answer marked) for Tier I Negative marking of 1 mark for each wrong answer in Section-I, Section-II, and Module-I of Section-III in Tier II |
Medium of Exam | English and Hindi |
Vacancies | 1600 |
Official Website | http://ssc.nic.in/ |
Start Your SSC CHSL exam Preparation with the best SSC CHSL Online Coaching Institute, Best SSC CHSL Online Course, Best SSC CHSL online coaching in India with following advantages:
✔ SSC CHSL Affordable Fees
✔ Comprehensive and updated study materials
✔ Personalized guidance and online support for doubt clearing
✔ Highly Experienced Faculties
✔ Topic test on regular basis
SSC CHSL Exam Dates-
Event | Exam Date |
Notification | 9 May 2023 |
Online Application form | 9 May 2023 |
Last Date of Application | 8 June 2023 |
Admit Card – tier 1 | To be announced |
Exam Date | 2 to 22 August 2023 |
Admit Card – tier 2 | To be announced |
Exam Date | To be announced |
SSC CHSL Eligibility Criteria-
Nationality:
- Candidate must be an Indian Citizen or should belong to Nepal/ Bhutan or Tibetan refugee who came to India before January 1, 1962, to permanently settle in India.
- person of Indian origin migrated from either/or Pakistan, Burma, Sri Lanka, East African countries of Kenya, Uganda, the United Republic of Tanzania (formerly Tanganyika and Zanzibar), Zambia, Malawi, Zaire, Ethiopia, Vietnam with the intention of permanently settling in India
Educational Criteria:
- For Lower Divisional Clerk (LDC)/Junior Secretariat Assistant (JSA), Postal Assistant (PA)/Sorting Assistant (SA), Data Entry Operator (DEO): Candidates should clear Class 12 or possess an equivalent qualification from a recognised board or university
- For DEO (Grade A) in the Office of Comptroller and Auditor General of India (C&AG): Candidates should pass Class 12 in Science stream with Mathematics as a subject from a recognized board or equivalent
Age Limit:
- Candidates must be aged between 18 and 27 years
Categories | Age Relaxation |
SC/ST | 5 years |
OBC | 3 years |
PwD | 10 years |
PwD (OBC) | 13 years |
Ex-Servicemen | 3 years after deduction of the military service rendered from the actual age as on closing date of receipt of online application |
PwD (SC/ST) | 15 years |
Candidates who had ordinarily been domiciled in Jammu & Kashmir during the period from January 1, 1980 to December 31, 1989 | 5 years |
Defence personnel disabled in operation during hostilities with any foreign country or in a disturbed area and released as a consequence thereof | 3 years |
Central government civilian employees who have rendered not less than three years regular and continuous service as on closing date for receipt of online applications | Upto 40 years |
Central government civilian employees who have rendered not less than three years regular and continuous service as on closing date for receipt of online applications (SC/ST) | Upto 45 years |
SSC CHSL Revised Exam Pattern-
SSC CHSL Tier 1:
Sections | No. of Questions | Total Marks | Duration |
General Intelligence and Reasoning | 25 | 50 | A cumulative time of 60 minutes (80 minutes for disabled/Physically handicapped Candidates) |
General Awareness | 25 | 50 | |
Quantitative Aptitude | 25 | 50 | |
English Comprehension | 25 | 50 | |
Total | 100 | 200 |
SSC CHSL Tier 2:
Session | Section | Modules | Subject | No. of Questions | Total Marks | Duration |
Session-I (2 hours and 15 minutes | Section 1 | Module-1 | Mathematical Abilities | 30 | 90 | 1 hour |
Module-2 | Reasoning and General Intelligence | 30 | 90 | |||
Section 2 | Module-1 | English Language and Comprehension | 40 | 90 | 1 hour | |
Module-2 | General Awareness | 20 | 90 | |||
Section 3 | Module-1 | Computer Knowledge Module | 15 | 45 | 15 minutes | |
Session-II | Section 3 | Module-2 | Skill Test/ Typing Test Module-
Part A- Skill Test for DEOs Part B: Typing Test for LDC/ JSA |
— | — | 15 minutes
10 minutes |
Cut Off for Tier 1 2022-23
Category | Cut-off Marks | Candidates |
OBC | 153.25024 | 12960 |
SC | 135.46972 | 7414 |
ST | 125.79702 | 3189 |
UR | 157.72984 | 5496* |
EWS | 151.02975 | 7132 |
ESM | 97.98679 | 2247 |
OH | 122.72118 | 729 |
HH | 86.70978 | 455 |
VH | 138.31927 | 347 |
PwD- Others | 83.24763 | 255 |
Total | — | 40224 |
Cut Off for Tier-1 2021-22
Category | Cutoff Marks | Candidates |
OBC | 140.12370 | 12,967 |
SC | 112.86061 | 11,677 |
ST | 104.78368 | 5,167 |
UR | 140.18226 | 7,148* |
EWS | 131.40838 | 9,147 |
ESM | 55.58610 | 5,688 |
OH | 107.63592 | 659 |
HH | 65.89994 | 638 |
VH | 89.87114 | 660 |
Other PwD | 56.41375 | 353 |
Total | 54104 |