LSAT Important Information (Highlights)-
Name of Exam | LSAT India ( Law School Admission Test – India) |
Conducting Body | Law School Admission Council (LSAC) |
Exam Frequency | Two Sessions |
Exam Level | National |
Application Mode | Online |
Application fee | Rs. 3,800/- |
Courses offered | 5-year integrated LLB program
3-year LLB course 1-year LLM program |
Medium of Exam | English |
LSAT Exam Date-
Event | Exam Date |
Notification | 10 November 2022 |
Online Application form | 10 November 2022 |
Last Date of Application | 11 January 2023 |
Test Scheduling for January LSAT India 2023 | 12 December 2022 to 16 January 2023 |
LSAT India January 2023 examination | 22 January 2023 |
Result | February 2023 |
Registration Closes for June 2023 LSAT India | 26 May 2023 |
Test Scheduling for June 2023 LSAT India exam | 17 April 2023 to 26 May 2023 |
LSAT India June 2023 exam | 8 to 11 June 2023 |
Result | July 2023 |
LSAT Eligibility-
5-year integrated LLB | |
Age limit | There is no age limit for appearing in the LSAT-India |
Educational qualification | ✔ Candidates must have passed the 10+2 examination with a minimum of 45% marks from a recognized board.
✔ Candidates appearing in the qualifying examination are also eligible for appearing in LSAT India |
3-year LLB | |
Age limit | There is no age limit prescribed for taking admission into 3-year LLB programmes. |
Educational qualification | ✔ Candidates should possess a bachelor’s degree from a recognized university with at least 45% marks.
✔ Candidates who are in their final year of graduation programmes are also eligible for appearing in LSAT-India |
LLM | |
✔ Candidates must have passed 3 year LLB or 5-year LLB degree with at least 45% aggregate marks from a recognized institute or university.
✔ Candidates who are in their final year of graduation are also eligible to take admission in LLM programme. |
LSAT Exam Pattern-
- Exam Mode – Remotely proctored online exam
- Type of questions – Objective-type questions
- Negative Marking – There will be no negative marking
Subjects | No. of Question | Duration |
Analytical Reasoning | 23 | 2 hours and 20 minutes |
Logical Reasoning (1) | 22 | |
Logical Reasoning (2) | 23 | |
Reading Comprehension | 24 | |
Total | 92 approx. |
Top Collages in India-
State | Collages | Courses |
Sonipat, Haryana | OP Jindal Global University | BA LLB (Hons) |
BBA LLB (Hons) | ||
BA (Hons) Legal Studies | ||
LLB | ||
LLM | ||
Bhopal, Madhya Pradesh | JLU School of Law, Jagran Lakecity University | BA LLB (Hons) |
BBA LLB (Hons) | ||
BBA LLB (Hons) | ||
LLM | ||
Bengaluru, Karnataka | IFIM Law School | BBA LLB (Hons) |
LLB | ||
Greater Noida, Uttar Pradesh | Vijaybhoomi School of Law | BBA LLB (Hons) |
West, Mumbai, Maharashtra | Kirit P. Mehta School of Law, NMIMS | BBA LLB (Hons) |
LLM | ||
Pune, Maharashtra | MIT-WPU Faculty of Law | BBA LLB (Hons) |
LLB | ||
Dehradun, Uttarakhand | School of Law, UPES | BA LLB (Hons) |
BBA LLB (Hons) | ||
B.Com LLB (Hons) | ||
B.Tech LLB (Hons) | ||
BA Legal Studies | ||
LLB | ||
LLM | ||
Kolkata, West Bengal | Adamas University | BA LLB (Hons) |
BBA LLB (Hons) | ||
B.Sc LLB (Hons) | ||
LLM | ||
Chennai, Tamil Nadu. | VIT School of Law | BA LLB (Hons) |
BBA LLB (Hons) | ||
LLM | ||
Faridabad, Haryana | Faculty of Law, Manav Rachna University | BA LLB (Hons) |
BBA LLB (Hons) | ||
B.Com LLB (Hons) | ||
LLM | ||
Greater Noida Uttar Pradesh | Bennett University | BA LLB (Hons) |
BBA LLB (Hons) | ||
LLB | ||
Anekal, Karnataka | Alliance School of Law | BA LLB (Hons) |
BBA LLB (Hons) | ||
LLM | ||
Kapriwas, Haryana | BML Munjal University | BA LLB (Hons) |
BBA LLB (Hons) | ||
Chennai, Tamil Nadu | Daksha Fellowship | Fellowship program with two specializations |
Noida, Uttar Pradesh | Lloyd Law College | BBA LLB (Hons) |
LLB | ||
Bengaluru, Karnataka | School of Law, Presidency University | BA LLB (Hons) |
BBA LLB (Hons) | ||
B.Com LLB (Hons) | ||
LLM | ||
Sohna, Haryana | GD Goenka University | BA LLB (Hons) |
BBA LLB (Hons) |