
Join India’s Leading and TOP result-oriented SSC CGL Online Coaching Classes- Study Online 24X7
SSC CGL Highlights-
Conducting Body | SSC (Staff Selection Commission) |
Exam Name | SSC CGL (Staff Selection Commission Combined Graduate Level) |
Exam Frequency | Once a year |
Job Category | Government Jobs |
Exam Level | National |
Mode of Application | Online |
Application fee | INR 100 |
Educational Qualification | Bachelor’s degree in any discipline |
Age Limit | 18 to 32 years |
Exam Purpose | Selection of candidates for Group B and C posts in ministries/departments/organisations of the Government of India |
Exam Mode | CBT (Computer-Based Test) |
Medium of Exam | English and Hindi |
Official Website | http://ssc.nic.in/ |
Join Study Online India’s leading and result oriented SSC CGL live coaching classes at very affordable online coaching fees.
SSC CGL Exam Date-
Event | Exam Date |
Online Application form | 3 April 2023 |
Last Date of Application | 5 May 2023 |
Admit Card – Tier-I | Before Exam |
Exam Date – Tier-I | 14-27 July 2023 |
Answer Key | 1 August 2023 |
Admit Card – Tier – II | September 2023 (tentative) |
Exam Date – Tier – II | 25, 26, and 27 October 2023 |
Find below our SSC CGL few advantages-
✔ Best Study Material for SSC CGL
✔ Very effective and comprehensive study plan
✔ Updated Study Notes, Quizzes, PDFs and Books
✔ Small Batch Size for SSC CGL coaching
✔ Affordable SSC CGL coaching fees
✔ Regular Mock Tests and Analysis
✔ Topic wise weekly test
SSC CGL Eligibility-
Educational Qualification | |
Assistant Audit Officer | Bachelor’s Degree in any subject from a recognized University. OR CA/CS/MBA/Cost & Management Accountant/ Masters in Commerce/Masters in Business Studies |
Statistical Investigator- Grade B | Bachelor’s Degree from any recognized University with a minimum of 60% in Mathematics in Class 12th OR Bachelor’s Degree in any discipline with Statistics as one of the subjects in graduation |
Assistant Section Officer | Bachelor’s Degree from a recognized University/Institute and Candidates must also qualify in the Computer Proficiency Test. |
Compiler | Bachelor’s Degree from any recognized University or Institution and Candidates must have studied either Economics/Statistics/Mathematics as a compulsory or as an elective subject. |
All other posts | Bachelor’s Degree in any discipline from a recognized University or Institute |
Age Limit | |
Posts | Age Group |
Assistant Section Officer | 20-30 Years |
Assistant Section Officer | Not exceeding 30 Years |
Assistant Enforcement Officer | Up to 30 years |
Junior Statistical Officer | Up to 32 years |
Sub Inspector | 20-30 years |
Tax Assistant | 20-27 years |
Inspector | 18-30 years |
Assistant | 18-30 years |
All other posts | 18-27 years |
Our SSC CGL online course details-
Select Top SSC CGL Course, according to your preparation, for more help call our SSC CGL Expert Counselor.
✔ SSC CGL Foundation Course (Duration 12 Months) (Nature: Basic to advance level)
✔ SSC CGL Full Course (Duration 6 months) (Nature: Intermediate to advance level)
✔ SSC CGL Crash Course (Duration 3 months) (Nature: advance level study plane)
✔ SSC CGL Doubt Course (Duration 1 months) (Nature: advance level fast study plane; basically doubt session)
SSC CGL Exam Pattern-
Tier – 1
✔ Mode of Exam – Online
✔ Type of Questions – MCQ
✔ Negative Marking – 0.50 for each wrong answer
Subjects | No. of Questions | Total Marks | Duration |
General Intelligence and Reasoning | 25 | 50 | 60 minutes |
General Awareness | 25 | 50 | |
Quantitative Aptitude | 25 | 50 | |
English Comprehension | 25 | 50 | |
Total | 100 | 200 |
Tier-2
✔ Mode of Exam – Online
✔ Type of Questions – Multiple choice questions
✔ Negative Marking – 1 mark for each wrong answer in Section-I, Section-II and Module-I of Section-III of Paper-I and of 0.50 marks for each wrong answer in Paper-II and Paper-III
Sections | Module | Subjects | No. of Questions | Total Marks | Duration |
Section I | Module-I | Mathematical Abilities | 30 | 90 | 1 hour |
Module-II | Reasoning and General Intelligence | 30 | 90 | ||
Section II | Module-I | English Language and Comprehension | 45 | 135 | 1 hour |
Module-II | General Awareness | 25 | 75 | ||
Section III | Module-I | Computer Knowledge Test | 20 | 60 | 15 minutes |
Module-II | Data Entry Speed Test | One Data Entry Task | 15 minutes | ||
Paper 2 | Statistics | 100 | 200 | 2 hours | |
Paper 3 | General Studies (Finance and Economics) | 100 | 200 |
SSC CGL Expected Cutoff 2023-
Category | Cut-off (Marks) | Candidates |
OBC | 242.79416 | 57083 |
SC | 213.27297 | 33013 |
ST | 192.23052 | 15817 |
EWS | 228.63607 | 32535 |
UR | 270.36545 | 27008* |
ESM | 79.35272 | 11771 |
OH | 187.58259 | 2428 |
HH | 79.35272 | 1710 |
VH | 158.48473 | 1581 |
Pwd-Other | 79.35272 | 521 |
Total | 183467 |
Module I: CPT Cut Off 2023-
Category | Total Marks of Module II |
OBC | 33 |
SC | 27 |
ST | 24 |
UR | 36 |
EWS | 33 |
OH | 20 |
HH | 20 |
VH | 20 |
PwD Other | 20 |