LIC AAO Highlights
| Topics | Details |
| Conducting Body | Life Insurance Corporation of India (LIC) |
| Post | AAO- Chartered Accountant, Actuarial, Legal, Rajbhasha & IT |
| Exam Name | LIC Assistant Administrative Officers (AAO) |
| Mode of Exam | Online |
| Mode of Application | Online |
| Application fee | INR 700 |
| Exam Frequency | Once a year |
| Exam Level | National |
| Medium of Exam | English & Hindi |
| Category | Govt. Jobs |
| Location | Pan India |
| Vacancies | Various |
| Selection Process | Prelims | Mains | Personal Interview |
| Qualification | Complete Bachelor’s Degree |
| Marking Scheme | There is no negative marking |
| Official Website | https://licindia.in/ |
IL SAT Exam Date
| Event | Exam Date |
| Notification | 16 August 2025 |
| Online Application Form | 16 August 2025 |
| Last Date of Application | 8 September 2025 |
| Admit Card – Prelims | 25 September 2025 |
| Exam Date – Prelims | 3 October 2025 |
| Exam Date – Mains | 8 November 2025 |
| Result | Updated Soon |
LIC AAO Eligibility
Educational Qualification
LIC AAO (CA)
Candidates must have graduated from an Indian institution and completed the ICAI final test.
Candidates must be ICAI Associate members.
Candidates must supply their registration certificate for validation.
LIC AAO (Legal)
A complete law / LLM degree earned as an undergraduate from an accredited Indian institution of higher learning, bar expertise spanning three years is required.
LIC AAO (Actuarial)
Candidates must have completed papers CT1 and CT5, as well as four or more additional exams administered by the Institute of Actuaries of India or the Institute and Faculty of Actuaries, UK. Additionally, nominees need to be participants in the same.
LIC AAO (IT)
Candidates must have a complete bachelor’s degree in technology in computer science, information technology, or semiconductors.
LIC AAO Exam Pattern
| Subjects | No. of Questions | Total Marks | Duration |
| Reasoning | 35 | 35 | 60 minutes |
| Quantitative Aptitude | 35 | 35 | |
| English Language | 30 | 30** | |
| Total | 100 | 70 |
Mains Exam Pattern
| Subjects | No. of Question | Total Marks | Duration |
| Reasoning | 30 | 90 | 120 minutes |
| General Knowledge, Current Affairs | 30 | 60 | |
| Professional knowledge | 30 | 90 | |
| Insurance and Financial Market Awareness | 30 | 60 | |
| Total | 120 | 300 | |
| English Language (Letter Writing & Essay)/ Legal drafting for AAO(Legal) | 2 | 25** | 30 minutes |
