Join our Delhi University Bachelor of Education Entrance Exam Offline and Online Coaching Classes at affordable fees.
CUET B.Ed Highlights
Conducting Body | National Testing Agency (NTA) |
Exam Name | Common University Entrance Test (CUET) |
Course Name | CUET B.Ed |
Exam Level | Postgraduate |
Level of Exam | National |
Exam Frequency | Once a year |
Mode of Application | Online |
Application fee | General category- INR 1200 || EWS/OBC – INR 1000 || SC/ST/Third gender – INR 900 |
Medium of Exam | English and Hindi |
Official Website | cute.samarth.ac.in |
Study Online 24×7, offering dedicated faculties and the best environment for DU B.Ed exam preparation.
CUET B.Ed Exam Date
Event | Exam Date |
Notification | 2 January 2025 |
Online Application form | 2 January 2025 |
Last Date of Application | 1 February 2025 |
Admit Card | Updated Soon |
Exam Date | 13 to 31 March 2025 |
Result | Updated Soon |
Start your B. Ed entrance exam preparation with Study Online 24×7 with the following advantages-
✔ Small batch size for proper attention to each student
✔ Comprehensive study plan for B. Ed. entrance
✔ Top-rated study material for B. Ed. entrance
✔ Subject-oriented experienced faculties
✔ Regular mock tests and progress analysis
✔ Up-to-date Study Notes, Quizzes, PDFs
✔ Topicwise weekly test series.
DU B.Ed Eligibility
Educational Qualification | |
For General Graduates | Candidates must have 50% marks in aggregate in a Bachelor’s degree and/or a Master’s degree in Science, Social Science, Humanities, Commerce, or any other qualification comparable to be considered for admission to the program. |
For Honors Graduates | Candidates must at least score 50% marks in their graduation degree. Must have completed Honors Graduation in one subject with a total of 400 marks, 50 percent of which must be obtained. |
For Post Graduates | Candidates must have scored 50% marks in their master’s degree. Candidates who do not have an honors degree but have a Master’s degree from a recognized university with a minimum of 50% in each of the two teaching subjects that are not on List I or List II. If the aspirant decides to teach a different subject other than their master’s subject, then the candidate should have studied that specific subject at the graduate level with 200 marks and obtained 50% marks. |
Age Limit | The minimum age should be 21 years, and the maximum should be 28 years. |
Find below the Delhi University Bachelor of Education exam pattern.
Exam Pattern (B.Ed Code Wise)
B.Ed. – General (COQP03)
Subjects | No. of Questions | Total Marks | Duration |
Teaching Aptitude | 75 | 300 | 90 minutes |
G.K related to School/ Education/ Books/ Films/ Institutions/ Awards | |||
Mathematics | |||
Science & Environment | |||
Social Sciences | |||
Arts, Music, Yoga, Theatre, Sports. |
B.Ed.- Humanities and Social Science (COQP04)
Subjects | No. of Questions | Total Marks | Duration |
History | 75 | 300 | 90 minutes |
Political Science | |||
Geography | |||
Economics | |||
Commerce | |||
Home Science. |
B.Ed. – languages (COQP05)
Subjects | No. of Questions | Total Marks | Duration |
Hindi | 75 | 300 | 90 minutes |
English | |||
Sanskrit |
B.Ed. – Science (COQP06)
Subjects | No. of Questions | Total Marks | Duration |
Botany | 75 | 300 | 90 minutes |
Zoology | |||
Chemistry | |||
Physics | |||
Home Science | |||
Computer Science |
B.Ed. – Mathematics (COQP07)
Subjects | No. of Questions | Total Marks | Duration |
Mathematics | 75 | 300 | 90 minutes |
Statistics | |||
Computer Science |
Exam Mode – Offline
Type of Questions – Multiple Choice Questions
Marking Scheme –
✔ 4 marks will be awarded for each correct answer | ✔ 1 mark will be deducted for each wrong answer
Subjects | No. of Questions | Total Marks | Duration |
Subject Specific Knowledge | 75 | 300 | 1 hour 45 minutes |
B. Ed Colleges in India Accepting CUET PG
Universities | Address |
Galgotias University – [GU] | Greater Noida, Uttar Pradesh |
Dayalbagh Educational Institute – [DEI] | Agra, Uttar Pradesh |
Shobhit University | Meerut, Uttar Pradesh |
Banaras Hindu University – [BHU] | Varanasi, Uttar Pradesh |
Aligarh Muslim University – [AMU] | Aligarh, Uttar Pradesh |
Babasaheb Bhimrao Ambedkar University – [BBAU] | Lucknow, Uttar Pradesh |
Lovely Professional University – [LPU] | Jalandhar, Punjab |
Maulana Azad National Urdu University – [MANUU] | Hyderabad, Telangana |
English and Foreign Languages University – [EFLU] | Hyderabad, Telangana |
GD Goenka University – [GDGU] | Gurgaon, Haryana |
Central University of Haryana – [CUH] | Narnaul, Haryana |
Apeejay Stya University – [ASU] | Gurgaon, Haryana |
Mahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya – [MGAHV] | Wardha, Maharashtra |
Rajiv Gandhi University – [RGU] | Itanagar, Arunachal Pradesh |
Arunachal University of Studies – [AUS] | Lohit, Arunachal Pradesh |
Guru Ghasidas Vishwavidyalaya – [GGU] | Bilaspur, Chhattisgarh |
Delhi University – [DU] | New Delhi, Delhi NCR |
Mata Sundri College for Women | New Delhi, Delhi NCR |
Shri Lal Bahadur Shastri National Sanskrit University | New Delhi, Delhi NCR |
Central University of Jharkhand – [CUJ] | Ranchi, Jharkhand |
Central University of Karnataka – [CUK] | Gulbarga, Karnataka |
Visva-Bharati | Birbhum, West Bengal |
Central University of Orissa-[CUO] | Koraput, Orissa |
Central University of Kashmir – [CU] | Srinagar, Jammu and Kashmir |
Indira Gandhi National Tribal University – [IGNTU] | Anuppur, Madhya Pradesh |
Jagannath University | Jaipur, Rajasthan |
Gujarat Vidyapith – [GVP] | Ahmedabad, Gujarat |
Tripura University | West Tripura, Tripura |
Hemwati Nandan Bahuguna Garhwal University | Garhwal, Uttarakhand |
DU B.Ed Documents Required for Counseling
✔ Mark Sheet and Certificates of Class 10th and 12thfor verification of Date of Birth
✔Mark Sheet of the qualifying Examination
✔ Caste certificate (If applicable)
✔ Copy of the application form
✔ Photo/ Identification Proof
✔ The Counseling letter
✔ Domicile certificate
✔ Character certificate
✔ Income certificate