Crack the National Council for Hotel Management Joint Entrance Examination (NCHMCE JEE) with India’s largest online learning platform. Get admission today and access very comprehensive live and recorded lectures from the best and dedicated Hotel Management faculty.
NCHM JEE Highlights
| Topics | Information |
| Conducting Body | National Testing Agency (NTA) |
| Exam Name | National Council for Hotel Management Joint Entrance Examination (NCHM JEE) |
| Exam Level | National |
| Exam Frequency | Once a year |
| Mode of Application | Online |
| Application fee | For General/OBC – INR 1000 | For EWS – INR 700 | For SC/ST/PwD – INR 450 |
| Medium of Exam | English |
| Exam Duration | 3 Hours |
| Exam Mode | CBT |
| Course Offered | 3-year B.Sc. in Hospitality & Hotel Administration (HHA) |
| Mode of Counselling | Online / Offline |
| Types of Questions | MCQ |
| Marking Scheme | Correct Answer – + 4 marks | Incorrect Answer – deduct 1 mark |
| Scope | Hotel/Restaurant/Resort Manager | Event Planner and Manager | Chef | Food Manager, etc. |
| Official Website | http://www.nchm.nic.in/ |
Find below a few facilities offered by Study Online 24/7 at a very affordable cost.
✔ Up-to-date Study Notes, Video Lectures, Quizzes, PDFs, etc
✔ Highly experienced Facilities, and many more
✔ Small Batch Size for NCHMCE Coaching
✔ Best Study Material for NCHMCE JEE
✔ Affordable NCHMCE Coaching fees
✔ Regular Mock Tests and Analysis
✔ Comprehensive Study Plan
✔ Regular Test Series
NCHMCT JEE Exam Date
Awaiting Latest Exam Dates !!
NCHMCT JEE Eligibility
Educational Qualification:
- Candidates must have passed the 10+2 of the Senior Secondary Exam (SSE) or any other equivalent exam.
- Candidates must have passed English as a subject of study (core/elective/functional) in the qualifying examination.
- Candidates who are appearing in the 10+2 or equivalent examination can also appear in NCHM JEE 2021 on a provisional basis.
Age Limit
- General and OBC – For candidates belonging to the General and OBC categories, the upper age limit is 25 years
- ST/SC – For candidates belonging to ST/SC categories, the upper age limit will be 28 years
NCHMCT JEE Exam Pattern
| Subjects | No. Of Question | Duration |
| English Language | 60 | 3 Hours |
| Aptitude for the Service Sector | 50 | |
| General Knowledge & Current Affairs | 30 | |
| Reasoning & Logical Deduction | 30 | |
| Numerical Ability & Scientific Aptitude | 30 | |
| Total | 200 |
Join India’s Leading, Low-Fees and Top NCHMCT Online Coaching Classes, result-driven HM Online Coaching at affordable coaching fees.
NCHMCT JEE Colleges List
| Collages | Address | Number of Seats |
| IHM New Delhi | J5M9+QMX, Pusa, New Delhi, Delhi 110012 | 305 |
| IHM Hyderabad | F-Row, Vidya Nagar, DD Colony, Hyderabad, Telangana 500007 | 285 |
| IHM Lucknow | Sector G Main Rd, Sector G, Sector L, Aliganj, Lucknow, Uttar Pradesh 226024 | 342 |
| IHM Gwalior | 7699+4H4, Bhind Road & Airport Road, Shubhanjalipuram, Maharajpura, Gwalior, Madhya Pradesh 474020 | 300 |
| IHM Kolkata | Institute Of Hotel Management Annex Building, P-16, Taratala Rd, CPT Colony, Taratala, Kolkata, West Bengal 700088 | 380 |
| IHM Chandigarh | D, Udyan Path, Sector 42, Chandigarh, 160036 | 288 |
| IHM Goa | Alto Porvorim, Bardez, Goa 403521 | 422 |
| IHM Gurdaspur | NH 15 Bypass, GT Rd, Baryar, Punjab 143521 | 234 |
| IHM Guwahati | 4RW8+X2G, VIP Rd Opp. Doordarshan Quarters, Borbari, Sachal Path, Upper, Hengrabari, Guwahati, Assam 781036 | 230 |
| IHM Hajipur | Ramashish Chowk, Vaishali, National Highway 19, opposite State Govt. Circuit House, Yadav Colony, Bihar 844101 | 285 |
| IHM Jaipur | Institute of Hotel Management, Sikar Rd, Military Containment, Bani Park, Jaipur, Rajasthan 302016 | 230 |
| IHM Shillong | JX36+5QF, Mawdiangdiang, East Khasi Hills District, Shillong, Meghalaya 793018 | 160 |
| IHM Shimla, | Shimla NH 22, near Army Canteen, Kufri, Himachal Pradesh 171012 | 380 |
| IHM Srinagar, | 3R9C+G7Q, Rajbagh, Srinagar, Jammu and Kashmir 190008 | 203 |
| IHM Kovalam | CX2F+FFW, GV Raja Rd, Kovalam, Kerala 695527 | 298 |
Expected Cut-off Marks 2023
| Category | Cut off Marks |
| Open | 190-170 |
| OBC | 165-150 |
| OBC NCL | 155-150 |
| SC | 115-110 |
| ST | 110-100 |
| Open PWD | 165-150 |
| EWS | 150-145 |
| EWS PWD | 150-140 |
