Indraprastha University Common Entrance Test (IPU CET) entrance examination is conducted to apply students into different Undergraduate (UG) and Postgraduate (PG) courses like B.A, B.Sc, BBA, BCA , BJMC, M.A, M.Sc, BHMCT and M. Tech and B. Tech (Biotech) offered at Guru Gobind Singh Indraprastha University (GGSIPU).
IPU CET Highlights-
Conducting Body | GGSIPU (Guru Gobind Singh Indraprastha University) |
Exam Name | IPU CET (Indraprastha University Common Entrance Test) |
Frequency | Once in a Year |
Exam Level | University Level |
Course Offered | UG & PG |
Language | English and Hindi (English Language and for B.Ed) |
Exam mode | Offline |
Number of questions | 150 questions |
Type of questions | Objective type |
Participating Colleges | 102 |
Application Fee | 1200 Rs |
Official Website | http://www.ipu.ac.in |
Join us for Best GGSIPU CET Course, crash course or online full course for following exams:
IPU CET BBA Entrance | IPU CET MCA Entrance | IPU CET Law Entrance | IPU CET MBA Entrance | IPU CET BHMS Coaching | IPU CET BAMS Coaching etc
IPU CET Important Exam Dates-
Event | Exam Date |
Notification | 1 February 2024 |
Online Application form | 1 February 2024 |
Last Date of Application | 31 March 2024 |
Admit Card | Updated Soon |
Exam Date | 27 April – 14 May 2024 |
Result | Updated Soon |
IPU CET Eligibility-
Educational Qualification:
Courses | Educational Qualification & Age Limit |
B.Tech | Candidate must pass class 12th in 10+2 CBSE Pattern or equivalent with a minimum of 55% aggregate marks in Physics, Chemistry, and Mathematics, getting passed in each subject separately. Age Limit: 17 years to 21 years |
BA LLB/BBA LLB | Passed class 12 with at least 50% aggregate Should have passed English core/elective/functional |
BBA & Allied Programmers | Pass 12th or equivalent exam with English subject securing minimum 50% aggregate. |
BCA | Pass 12th or equivalent exam with English and Mathematics or Computer Science/Informatics Practice/Computer Applications/Multimedia & Web Technology/Data Management Application/Web Application with minimum 50% marks. Or Three years diploma in Engineering with scoring minimum 50% marks from a polytechnic recognized by AICTE. |
MCA | Pass bachelor’s degree in any discipline with minimum 60% marks and pass 12th with Mathematics and English. Or Pass BCA/BIT/BIS of at least three years duration with minimum 50% marks. Or Pass bachelor’s degree in Engineering or Technology with securing 50% marks in aggregate. |
MCA (Lateral Entry) | Pass BCA/B.Sc (Information Technology)/B.Sc (Computer Science) degree and must have Mathematics at 12th or graduate level. Minimum 55% marks required |
B.Ed / B.Ed Special Education | Candidates with at least 50% marks either in the Bachelor‘s Degree and/or in the Master‘s Degree in any stream with specialization in Science and Mathematics with 55 % marks or any other qualification equivalent thereto are eligible for admission to the programme. |
Bachelor of Hotel Management & Catering Technology/ BJMC | Pass in 12th or equivalent with a minimum of 50% marks in aggregate. |
BA English / Economics | Candidates with an aggregate of 50% marks in 10 + 2 level examination can apply. |
GGSIPU CET Exam Pattern (UG and PG Courses)-
Total number of questions | 150 |
Maximum Marks | 600 |
Duration | 2.5 hours |
Marking scheme | Each correct answer – 4 marks Each incorrect answer – 1 mark |
GGSIPU CET Syllabus-
BA Economics | General English | Economics and Statistics | Mathematics |
BA English | General English | Literary Aptitude | General Awareness |
BHMCT | English Language & Comprehension | General Awareness | Logical and Analytical Ability (also Computer Awareness) | Knowledge of Science Accounts/Commerce |
B.Ed | English Comprehension | Mental Ability and Reasoning | Aptitude for Teaching | General Awareness |
B.ED Special Education | English Comprehension | Mental Ability and Reasoning | General Awareness | Aptitude for Teaching |
B. Tech | Physics | Chemistry | Mathematics |
BCA | Computer Awareness | Mathematics | English Language & Comprehension | General Knowledge: IT and Science Related |
BBA | English Language and Comprehension | Logical and Analytical Ability | General Awareness | Aptitude relating to the field of Management and Communication Skills |
B.Com | Logical Reasoning | General Awareness | General English | Data Interpretation |