NVS Non–Teaching Highlights
Topics | Information |
Conducting Body | Navodaya Vidyalaya Samiti (NVS) |
Exam Name | NVS Non-Teaching Recruitment |
Posts | Non-Teaching Various Posts |
Exam Frequency | Depend on Vacancies |
Level of Exam | National |
Job Category | Government Jobs |
Mode of Application | Online |
Application fee | General/EWS/OBC (NCL) – 1000| SC/ST/PwBD – 500 |
Exam Mode | Offline |
Job Location | All Over India |
Selection Process | Written exam | Interview |
Medium of Exam | English/ Hindi |
Official website | www.navodaya.gov.in |
NVS Non-Teaching Exam Date-
Event | Exam Date |
Notification | 23 March 2024 |
Online Application form | 23 March 2024 |
Last Date of Application | 30 April 2024 |
Admit Card | Updated Soon |
Exam Date | Updated Soon |
Result | Updated Soon |
Interview | Updated Soon |
NVS Non–Teaching Exam Pattern-
For Assistant Section Officer-
Parts | Subjects | Questions | Marks | Duration |
Part-I | Reasoning Ability | 15 | 15 | 2 hours 30 minutes |
Part-II | Quantitative Aptitude | 15 | 15 | |
Part-Ill | Language Test (General English & General Hindi) – 15 marks each for each language | 30 | 30 | |
Part-IV | Basic knowledge of computer operation, General Awareness, and current affairs | 10 | 10 | |
Part-V | CCS (CCA) Rules, ccs (Leave Rules), Reservation & Concessions in recruitment and promotion, Office Manual and Procedures, CCS (Conduct Rules), General Financial Rules, ccs (Medical Rules), FR/SR, PFMS, Establishment Rules on Recruitment, promotions, Seniority, Pay Fixation, Gratuity, Terminal Benefits, RTI Act, Children Education Allowance, POCSO Act | 50 | 50 | |
Total | 120 | 120 |
For Female Staff Nurse & Mess Helper Exam Pattern
Parts | Subjects | Questions | Marks | Duration |
Part – I | Reasoning Ability | 15 | 15 | 2 hours 30 minutes |
Part – II | General Awareness and current affairs | 15 | 15 | |
Part – III | Language Competency Test (General English and General Hindi) | 20 | 20 | |
Part IV | Subject Knowledge | 70 | 70 | |
Total | 120 | 120 |
For Junior Translation Officer
Parts | Subjects | Questions | Marks | Duration |
Part – I | Translation – English to Hindi | 25 | 25 | 2 hours |
Part – II | Translation – Hindi to English | 25 | 25 | |
Part – III | Mental & Reasoning Ability | 10 | 10 | |
Part – IV | General Awareness & Current Affairs | 20 | 20 | |
Part – V | Subject Knowledge (Hindi/English) | 20 | 20 | |
Total | 100 | 100 |
For Audit Assistant
Parts | Subjects | Questions | Marks | Duration |
Part – I | Reasoning Ability | 20 | 20 | 2 hours 30 minutes |
Part – II | Quantitative Aptitude | 30 | 30 | |
Part – III | Language Competency Test (General English and General Hindi) | 20 | 20 | |
Part – IV | Basic knowledge of Computer Operation, General Awareness & current affairs | 20 | 20 | |
Part – V | Subject Knowledge (Accountancy, Annual Accounts, Taxation, Budgeting, Auditing & Financial Management, GeM | 40 | 40 | |
Total | 130 | 130 |
For Legal Assistant
Parts | Subjects | Questions | Marks | Duration |
Part-I | Reasoning Ability | 15 | 15 | 2 hours 30 minutes |
Part-II | Quantitative Aptitude | 15 | 15 | |
Part-Ill | Language Test (General English & General Hindi) – 15 marks each for each language | 30 | 30 | |
Part-IV | Basic knowledge of computer operation, General Awareness, and current affairs | 10 | 10 | |
Part-V | CCS (CCA) Rules, ccs (Leave Rules), Reservation & Concessions in recruitment and promotion, Office Manual and Procedures, CCS (Conduct Rules), General Financial Rules, ccs (Medical Rules), FR/SR, PFMS, Establishment Rules on Recruitment, promotions, Seniority, Pay Fixation, Gratuity, Terminal Benefits, RTI Act, Children Education Allowance, POCSO Act | 50 | 50 | |
Total | 120 | 120 |
For Catering Supervisor
Parts | Subjects | Questions | Marks | Duration |
Part – I | Reasoning Ability | 15 | 15 | 2 hours 30 minutes |
Part – II | General Awareness | 15 | 15 | |
Part – III | Language Competency (General English General Hindi) | 20 | 20 | |
Part – IV | Knowledge of Computer | 10 | 10 | |
Part – V | Domain/Profession Knowledge | 60 | 60 | |
120 | 120 |
For Stenographer and Multi-Tasking Staff Posts
Parts | Subjects | Questions | Marks | Duration |
Part – I | Language Test (General English & General Hindi) | 40 | 40 | 2 hours |
Part – II | General Awareness & Current Affairs | Stenographer -30 MTS – 20 | Stenographer -30 MTS – 20 | |
Part – III | Basic knowledge of Computer Operation | Stenographer -30 MTS -40 | Stenographer -30 MTS -40 | |
Total | 100 | 100 |
For Junior Secretariat Assistant (JNV cadre)
Parts | Subjects | Questions | Marks | Duration |
Part – I | Mental & Reasoning Ability | 20 | 20 | 2 hours 30 minutes |
Part – II | Quantitative Aptitude | 20 | 20 | |
Part – III | General Awareness &Current Affairs | 30 | 30 | |
Part – IV | Language Competency Test (General English and General subject) | 30 | 30 | |
Part – V | Basic Knowledge of Computer Operation | 30 | 30 | |
Total | 130 | 130 |
For Lab Attendant & Electrician cum Plumber
Parts | Subjects | Questions | Marks | Duration |
Part – I | Reasoning Ability | 15 | 15 | 2 hours 30 minutes |
Part – II | General Awareness | 15 | 15 | |
Part – III | Language Competency (General English General Hindi) | 30 | 30 | |
Part – IV | Subject-specific knowledge | 60 | 60 | |
Total | 120 | 120 |