Join India’s Leading and best result oriented low fees SBI Clerk Online Coaching Classes.
SBI CLERK Highlights-
Conducting Body | SBI (State Bank of India ) |
Exam Name | SBI Clerk |
Exam Frequency | Once a year |
Exam Level | National |
Mode of Application | Online |
Application fee | Rs. 750/- |
Exam Stages | Prelims, Mains and Local Language Test |
Medium of Exam | English and Hindi |
Exam Purpose | To select eligible candidates for Junior Associates (Customer Support & Sales) |
Official Website | https://sbi.co.in/ |
SBI CLERK Exam Date-
Event | Exam Date |
Notification | 3rd week of April 2023 |
Online Application form | 3rd week of April 2023 |
Last Date of Application | 3rd week of May 223 |
Admit Card – Preliminary | 3rd week of May 223 |
Preliminary Exam Date | 1st week of June 2023 |
Admit Card – Main | 1st t week of June 2023 |
Main Exam Date | Last week of July 2023 |
Result | Last week of July 2023 |
Join one of the leading and India’s top SBI clerk online coaching institute at very affordable coaching fees.
SBI CLERK Eligibility-
Education Qualification | ✔ Candidate must be a graduate with 3 or 4 year degree in any discipline. ✔ Candidates in the final year of their degree can take the exam but they must produce proof of passing the exams with at least 50% marks at the time of joining and should pass it before January 1, 2023. ✔ Candidates Must have secured at least 50% in class 10 and degree courses from a recognized university. | |
Age Limit | SBI Clerk age limit is between 20 and 28 years | |
Age Relaxation | ||
Category | Age Relaxation | |
SC/ST | 5 years | |
PwD (General) | 10 years | |
PwD (SC/ST) | 15 years | |
PwD (OBC) | 13 years | |
OBC | 3 years |
Find result oriented clerk live coaching classes at very affordable coaching fees and small batch size for SB clerk online classes.
SBI CLERK Exam Pattern-
✔ Exam Mode– Online
✔ Type of Question- MCQ
✔ Marking Scheme- 1/4th of the mark assigned for the question are deducted for each wrong answer
Prelims-
Subjects | No. of Question | Total Marks | Duration |
English Language | 30 | 30 | 1 hour |
Numerical Ability | 35 | 35 | |
Reasoning | 35 | 35 | |
Total | 100 | 100 |
Mains-
Subjects | No. of Question | Total Marks | Duration |
General English | 40 | 40 |
2 hours 40 minutes |
Quantitative Aptitude | 50 | 50 | |
Reasoning Ability and Computer Aptitude | 50 | 60 | |
General/Financial Awareness | 50 | 50 | |
Total | 190 | 200 |
Join India’s Leading and Result Oriented SBI Clerk Online Coaching Classes at Very Affordable Coaching Fees and Small SBI Clerk Batch Size.