KVS Cut Off Marks 2023
Post | UR | OBC | EWS | SC | ST |
PRT(Music) | 138 | 127 | 128 | 128 | 107 |
TGT Maths | 141 | 133 | 120 | 111 | 134 |
TGT Science | 130 | 122 | 115 | 105 | 121 |
TGT Social Studies | 134 | 126 | 121 | 116 | 127 |
TGT English | 129 | 120 | 114 | 106 | 120 |
TGT Hindi | 141 | 134 | 129 | 118 | 134 |
TGT Sanskrit | 142 | 137 | 132 | 124 | 134 |
TGT Art & Edu | 132 | 126 | 124 | 107 | 122 |
TGT WE | 136 | 129 | 117 | 108 | 126 |
TGT P&HE | 113 | 100 | 93 | ||
PGT Hindi | 143 | 137 | 132 | 130 | 136 |
PGT English | 134 | 126 | 122 | 116 | 125 |
PGT History | 127 | 120 | 115 | 114 | 121 |
PGT Geography | 138 | 127 | 120 | 119 | 125 |
PGT Economics | 134 | 125 | 120 | 112 | 126 |
PGT Physics | 120 | 111 | 99 | 87 | 109 |
PGT Chemistry | 134 | 125 | 112 | 98 | 126 |
PGT Biology | 128 | 119 | 112 | 105 | 117 |
PGT Bio- Tech | 122 | 113 | – | – | – |
PGT Commerce | 145 | 138 | 130 | 116 | 140 |
PGT Maths | 141 | 131 | 116 | 104 | 131 |
PGT CS | 149 | 139 | 132 | 121 | 136 |
Principal | 203 | 189 | 187 | 178 | |
Assistant Commissioner | 202 | 188 | 183 | 173 | |
Finance Officer | 104 | 100 | 93 | ||
Stenographer Grade-II | 91 | 87 | 86 | 79 | 86 |
Junior Secretariat Assistant | 106.2816 | 91.093 | 88.5302 | 84.2313 | 90.2336 |
Join Study Online 24/7 for KVS live coaching classes at very low coaching fees.